Funerary Stela
Object Number: | 40-19-1 |
---|---|
Current Location: | Collections Storage |
Provenience: | Egypt Thinis |
Locus: | Cemetery |
Period: | First Intermediate Period |
Date Made: | 2130-1980 BCE |
Early Date: | -2130 |
Late Date: | -1980 |
Section: | Egyptian |
Materials: | Limestone Pigment Gesso |
Technique: | Carved Painted |
Inscription Language: | Hieroglyphic |
Height: | 59 cm |
Width: | 72 cm |
Depth: | 11.5 cm |
Credit Line: | Exchange with Kevorkian, 1940 |
Description
Funerary Stela with brightly colored (red, blue, black, yellow) painting carved in sunk relief. The deceased is shown before piles of offerings and offering bearers bringing different types of meat and animals. Four horizontal lines of inscription beside the 32 entries of a menu.
Current & Past Exhibitions:
Ancient Egypt: Discovery to Display (23 Feb 2019) | View Objects in Exhibition |
Egyptian Mummies: Secrets and Science (27 Sep 1980 - 15 Feb 2016) | View Objects in Exhibition |
Discovering the Past: Highlights from the University Museum (IBM) (20 Jun 1989 - 20 Aug 1989) | View Objects in Exhibition |
Bibliography:
[Book] Dorling Kindersley Limited. 2014. History of the World in 1,000 Objects.. London. Dorling Kindersley Limited. Actual Citation : Page/Fig./Plate: 38,39 | View Objects related to this Actual Citation |
[Book] Horne, Lee C. 1985. Introduction to the Collections of The University Museum.. Philadelphia. The University Museum. Actual Citation : Page/Fig./Plate: 20/6 | View Objects related to this Actual Citation |
[Book] Fishman, Bernard, and O'Connor, David B., and Silverman, David P., and Fleming, Stuart J. 1980. The Egyptian Mummy, Secrets and Science.. The University Museum. Actual Citation : Page/Fig./Plate: 16 | View Objects related to this Actual Citation |
[Article] Ranke, Hermann. 1950. "A Guide to the Egyptian Collections". The University Museum Bulletin. Philadelphia. The University Museum. Vol. 15. no. 2-3. pg. 21-109 Actual Citation : Page/Fig./Plate: p. 35, fig. 18 | View Objects related to this Actual Citation |
[Article] Ranke, Hermann. Jun 1948. "An Egyptian Tombstone From A Period of Transition". The University Museum Bulletin. Philadelphia. The University Museum. Vol. 13. no. 3. pg. 25-29 Actual Citation : Page/Fig./Plate: 25-29 | View Objects related to this Actual Citation |
You may also be interested in these objects:
Report problems and issues to digitalmedia@pennmuseum.org.