Amphora
This object is On Display

Object Number: | MS5464 |
---|---|
Current Location: |
Greece Gallery Currently On Display |
Culture: | Attic |
Provenience: | Greece Attica Athens |
Manufacture Location: | Attica |
Period: | Geometric Period |
Date Made: | 720-700 BCE |
Early Date: | -720 |
Late Date: | -700 |
Section: | Mediterranean |
Materials: | Ceramic |
Technique: | Geometric |
Iconography: | Funeral Funerary Game Chariot Dancer Man Woman |
Height: | 63.8 cm |
Outside Diameter: | 30.5 cm |
Credit Line: | Purchased from E. Canessa, 1916 |
Description
Neck, A: 6 men dancing, with branches, advancing to right. Neck, B: 5 women dancing, with branches, advancing to right. Mid-body: continous zone, warriors (helmets, shields, two spears) advancing to right. Plastic snakes around lip; vertically on outside of handles; and at very top of shoulder.
Current & Past Exhibitions:
Mini Greek Exhibit (09 Oct 1989 - 1994) | View Objects in Exhibition |
Classical Gallery: Greece (1975 - 1989) | View Objects in Exhibition |
Ancient Greek World (08 May 1994) | View Objects in Exhibition |
Bibliography:
[Book] Coldstream, John N. 2008. Greek Geometric Pottery: A Survey of Ten Local Styles and Their Chronology.. Bristol University Press, University of Exeter. ed. 2nd. pg. 624 Actual Citation : Page/Fig./Plate: pp. 57-58, 295, no. 6 | View Objects related to this Actual Citation |
[Electronic] 1997. The Perseus Project.. Tufts University. Actual Citation | View Objects related to this Actual Citation |
[Book] Rombos, T. 1988. The Iconogrphy of Attic Geometric II pottery.. Actual Citation : Page/Fig./Plate: p. 99, 140, 374, no. 1, table 15, 20, 51 | View Objects related to this Actual Citation |
[Journal] Ahlberg, G. Prothesis and Ekphora in Greek Gometric Art.. Actual Citation : Page/Fig./Plate: pl. 58d | View Objects related to this Actual Citation |
[Article] Betancourt, Philip P. 1969. "The Age of Homer: An Exhibition of Geometric and Orientalizing Greek Art". Expedition: The Magazine of the University of Pennsylvania Museum of Archaeology and Anthropology. Philadelphia. The University Museum. Vol. 12. no. 1. pg. 2-14 Actual Citation : Page/Fig./Plate: pp. 8-9, fig. 26,30 | View Objects related to this Actual Citation |
[Book] Fittschen, Klaus. 1969. Untersuchungen zum Beginn der Sagendarstellung bei den Griechen.. Berlin. Verlag Bruno Hessling. Actual Citation : Page/Fig./Plate: pp. 19-20, no. 42 | View Objects related to this Actual Citation |
[Book] Wegner, M. Musik und Tanz.. Archaeologi Homerica. Vol. band U. Actual Citation : Page/Fig./Plate: p. 83, no. 134 | View Objects related to this Actual Citation |
[Catalogue, Collection] 1965. Guide to the Collections, The University Museum.. Philadelphia. The University Museum. pg. 1-167 Actual Citation : Page/Fig./Plate: p. 50 | View Objects related to this Actual Citation |
[Book] Tolle, R. 1964. Fruhgriechische Reigentanze.. Actual Citation : Page/Fig./Plate: pp. 19-20, no. 42 | View Objects related to this Actual Citation |
[Article] 1947. The Annual of the British School at Athens.. Vol. Vo. XLII. Actual Citation : Page/Fig./Plate: p. 149, 153 | View Objects related to this Actual Citation |
[Article] 1934. The Annual of the British School at Athens.. Actual Citation : Page/Fig./Plate: p. 167, 212, fig. 26-30 | View Objects related to this Actual Citation |
[Catalogue, Collection] Luce, Stephen B. 1921. Catalogue of the Mediterranean Section.. Philadelphia. The University Museum. Actual Citation : Page/Fig./Plate: p. 99, no. 126 | View Objects related to this Actual Citation |
[Article] Luce, Stephen B. 1917. "A Group of Greek Vases". The Museum Journal. Philadelphia. The University Museum. Vol. 8. no. 1. pg. 15-28 : Page/Fig./Plate: pp. 15-21, fig. 2 | View Objects related to this |
You may also be interested in these objects:
Report problems and issues to digitalmedia@pennmuseum.org.